Table 1

Baseline characteristics of incident AF cohort

 Primary care AFHospital AFComplete AF cohortp Value†
Primary discharge dxNon-primary discharge dx
Total35 788 (39.0)13 474 (14.7)42 445 (46.3)91 707 (100.0)
Age (mean±SD), years74.9±10.773.2±12.078.8±10.876.4±11.1<0.001
 Age 45–49605 (1.7)464 (3.4)423 (1.0)1492 (1.6)
 Age 50–541019 (2.8)614 (4.6)681 (1.6)2314 (2.5)
 Age 55–591757 (4.9)982 (7.3)1306 (3.1)4045 (4.4)
 Age 60–642845 (7.9)1331 (9.9)2330 (5.5)6506 (7.1)
 Age 65–694024 (11.2)1561 (11.6)3443 (8.1)9028 (9.8)
 Age 70–745536 (15.5)1761 (13.1)5020 (11.8)12 317 (13.4)
 Age 75–796663 (18.6)2177 (16.2)6723 (15.8)15 563 (17.0)
 Age 80–846538 (18.3)2071 (15.4)8368 (19.7)16 977 (18.5)
 Age 85–894457 (12.5)1511 (11.2)7731 (18.2)13 699 (14.9)
 Age 90+2344 (6.5)1002 (7.4)6420 (15.1)9766 (10.6)
Female gender16 838 (47.0)6991 (51.9)21 968 (51.8)45 797 (49.9)<0.001
Body mass index (mean±SD)27.8±5.727.8±6.026.8±5.827.3±5.8<0.001
 <18.5 (underweight)582 (1.8)263 (2.2)1484 (4.2)2329 (2.9)
 18.5 to <25 (normal weight)9768 (30.9)3740 (31.9)12 840 (36.0)26 348 (33.4)
 25 to <30 (overweight)12 162 (38.5)4434 (37.8)12 699 (35.6)29 295 (37.1)
 30 to <35 (stage 1 obesity)5942 (18.8)2064 (17.6)5771 (16.2)13 777 (17.4)
 35+ (stage 2 obesity)3129 (9.9)1236 (10.5)2874 (8.1)7239 (9.2)
 Unknown4205 (11.7)1737 (12.9)6777 (16.0)12 719 (13.9)
Smoking status
 Never18 295 (53.2)6685 (52.0)19 729 (48.9)44 709 (51.0)<0.001
 Ex12 520 (36.4)4443 (34.5)14 736 (36.5)31 699 (36.2)<0.001
 Current3559 (10.4)1735 (13.5)5911 (14.6)11 205 (12.8)<0.001
 Unknown1414 (4.0)611 (4.5)2069 (4.9)4094 (4.5)<0.001
Socioeconomic status (SES)
 1st quintile (least deprived)8477 (24.3)2948 (22.4)8209 (19.7)19 634 (21.8)<0.001
 2nd quintile9103 (26.0)3167 (24.1)9786 (23.4)22 056 (24.5)<0.001
 3rd quintile7494 (21.4)2661 (20.2)8728 (20.9)18 883 (21.0)0.014
 4th quintile5873 (16.8)2428 (18.4)8043 (19.3)16 344 (18.2)<0.001
 5th quintile (most deprived)4007 (11.5)1962 (14.9)6979 (16.7)12 948 (14.4)<0.001
 Unknown SES834 (2.3)308 (2.3)700 (1.6)1842 (2.0)<0.001
Ethnic origin‡
 Asian75 (0.2)32 (0.2)84 (0.2)191 (0.2)0.661
 Black93 (0.3)54 (0.4)144 (0.3)291 (0.3)0.024
 Mixed27 (0.1)11 (0.1)38 (0.1)76 (0.1)0.795
 South Asian142 (0.4)79 (0.6)242 (0.6)463 (0.5)<0.001
 White28 405 (85.0)11 709 (86.9)36 447 (85.9)76 561 (85.7)<0.001
 Other147 (0.4)62 (0.5)214 (0.5)423 (0.5)0.157
 Unknown4528 (13.5)1527 (11.3)5276 (12.4)11 331 (12.7)<0.001
Comorbidities
 Hypercholesterolaemia11 907 (33.3)4458 (33.1)13 510 (31.8)29 875 (32.6)<0.001
 Lipid lowering drugs12 733 (35.6)4943 (36.7)16 583 (39.1)34 259 (37.4)<0.001
 Heart failure2894 (8.1)1093 (8.1)5659 (13.3)9646 (10.5)<0.001
 Hypertension20 609 (57.6)7395 (54.9)25 496 (60.1)53 500 (58.3)<0.001
 Diabetes5119 (14.3)2010 (14.9)7857 (18.5)14 986 (16.3)<0.001
 Stroke/TIA4209 (11.8)1396 (10.4)6517 (15.4)12 122 (13.2)<0.001
 Thromboembolism403 (1.1)139 (1.0)685 (1.6)1227 (1.3)<0.001
 Myocardial Infarction2717 (7.6)1235 (9.2)5133 (12.1)9085 (9.9)<0.001
 Coronary arterial disease without myocardial infarction4279 (12.0)1824 (13.5)6646 (15.7)12 749 (13.9)<0.001
 Peripheral vascular disease3018 (8.4)1152 (8.5)5030 (11.9)9200 (10.0)<0.001
 Coronary artery bypass graft374 (1.0)158 (1.2)405 (1.0)937 (1.0)0.076
 Stent610 (1.7)315 (2.3)927 (2.2)1852 (2.0)<0.001
 Chronic pulmonary disease7324 (20.5)3117 (23.1)11 136 (26.2)21 577 (23.5)<0.001
 Cerebrovascular disease3847 (10.7)1335 (9.9)6500 (15.3)11 682 (12.7)<0.001
 Dementia672 (1.9)309 (2.3)2369 (5.6)3350 (3.7)<0.001
 Connective tissue disease2055 (5.7)850 (6.3)3219 (7.6)6124 (6.7)<0.001
 Charlson index1.4±1.61.5±1.72.1±2.01.7±1.9<0.001
  • †Testing differences between any of the three groups: (primary care AF, hospital AF with primary discharge diagnosis, and hospital AF with non-primary discharge diagnosis) using an F-Test for comparison of means, and Fisher's exact test for comparison of proportions.

  • ‡Available for cohort members with ≥1 hospitalisation between 1997 and 2013.

  • AF, atrial fibrillation; dx, diagnosis; TIA, transient ischaemic attack.