Table 1

Demographic characteristics and cardiovascular risk profile among patients hospitalised with different education levels

Total
(n=3369)
Low education
(n=1154)
Intermediate education (n=1092)High education
(n=1123)
P value
Demographics characteristics
 Age
  Median age, year (IQR)61 (52,69)66 (60, 74)59 (50, 66)57 (49, 67)<0.001
  Age >65 years (%)1298 (38.5)674 (58.4)309 (28.3)315 (28.0)<0.001
 Female (%)781 (23.2)494 (42.8)185 (16.9)102 (9.1)<0.001
Insurance<0.001
 Urban insurance* 1960 (58.2)446 (38.6)593 (54.3)921 (82.0)
 Rural cooperative medical service1204 (35.7)649 (56.2)424 (38.8)131 (11.7)
 Other insurance205 (6.1)59 (5.1)75 (6.9)71 (6.3)
Cardiovascular risk profiles
Pre-existing heart disease (%)
 AMI267 (7.9)81 (7.0)88 (8.1)98 (8.7)0.131
 CABG5 (0.1)3 (0.3)2 (0.2)0 (0.0)0.108
 PCI233 (6.9)58 (5.0)62 (5.7)113 (10.1)<0.001
 Angina132 (3.9)50 (4.3)45 (4.1)37 (3.3)0.203
 Heart failure230 (6.8)100 (8.7)61 (5.6)69 (6.1)0.016
 Stroke556 (16.5)224 (19.4)180 (16.5)152 (13.5)<0.001
Coronary risk factors
 Diabetes mellitus (%)782 (23.2)249 (21.6)256 (23.4)277 (24.7)0.081
 Hypertension (%)1876 (55.7)657 (56.9)580 (53.1)639 (56.9)0.975
 Dyslipidaemia (%)2584 (76.7)869 (75.3)834 (76.4)881 (78.5)0.076
 Current smoker (%)1969 (58.4)545 (47.2)706 (64.7)718 (63.9)<0.001
 Family history of CHD383 (11.4)79 (6.8)140 (12.8)164 (14.6)<0.001
 Median heart rate at admission (IQR)74 (65, 84)73.5 (64, 84)75 (65, 84)74 (66, 83)0.789
 Median SBP at admission (IQR)130 (114, 146)130 (114, 150)130 (114, 146)128 (114,144)0.222
 Median mini-GRACE (IQR)129 (110, 146)139 (120, 154)126 (109, 143)125 (106, 141)<0.001
LVEF on initial presentation (%)0.005
 <0.4244 (7.2)90 (7.8)78 (7.1)76 (6.8)
 ≥0.42648 (78.6)862 (74.7)863 (79.0)923 (82.2)
 LVEF unmeasured477 (14.2)202 (17.5)151 (13.8)124 (11.0)
Time from symptom to hospital arrival ≤6 hours2404 (71.4)795 (68.9)768 (70.3)841 (74.9)0.002
Inhospital process measures, n (%)
 Coronary angiography2579 (76.6)766 (66.4)859 (78.7)954 (85.0)<0.001
 Revascularisation (PCI or CABG)2350 (69.8)702 (60.8)774 (70.9)874 (77.8)<0.001
 Thrombolytic therapy332 (9.9)133 (11.5)110 (10.1)89 (7.9)0.004
 Dual antiplatelet2644 (78.5)880 (76.3)869 (79.6)895 (79.7)0.620
 Beta-blocker2742 (81.4)898 (77.8)902 (82.6)942 (83.9)<0.001
 ACEI/ARB2472 (73.4)832 (72.1)809 (74.1)831 (74.0)0.303
 Statins3319 (98.5)1132 (98.1)1078 (98.7)1109 (98.8)0.191
Medications at discharge, n (%)
 Dual antiplatelet2301 (68.3)773 (67.0)737 (67.5)791 (70.4)0.078
 Beta-blocker1727 (51.3)545 (47.2)554 (50.7)628 (55.9)<0.001
 ACEI/ARB1673 (49.7)565 (49.0)538 (49.3)570 (50.8)0.393
 Statins2583 (76.7)867 (75.1)839 (76.8)877 (78.1)0.094
1-year outcomes
 1-year death84 (2.5)44 (3.8)26 (2.4)14 (1.2)<0.001
 1-year MACE250 (7.4)126 (10.9)75 (6.9)49 (4.4)<0.001
  • *Indicates any type of insurance for urban residents in China.

  • ACEI, angiotensin-converting enzyme inhibitor; AMI, acute myocardial infarction; ARB, angiotensin-receptor blocker; CABG, coronary artery bypass grafting; CHD, coronary heart disease; LVEF, left ventricular ejection fraction; MACE, major adverse cardiovascular event; PCI, percutaneous coronary intervention; SBP, systolic blood pressure.