Table 3

Excess acute CV deaths by cause and place of death

HomeCare home and hospiceHospital
COVID-19 relatedTotalCOVID-19 relatedTotalCOVID-19 relatedTotal*
Stroke22 (+2%)453 (+47%)91 (+5%)715 (+39%)448 (+7%)12 (+0%)
Acute coronary syndrome22 (+1%)768 (+41%)25 (+7%)145 (+41%)269 (+7%)44 (+1%)
Heart failure32 (+1%)734 (+33%)42 (+5%)227 (+25%)198 (+6%)36 (+1%)
Pulmonary embolism18 (+2%)251 (+30%)14 (+6%)49 (+22%)219 (+19%)155 (+13%)
Cardiac arrest14 (+8%)92 (+53%)5 (+250%)11 (+565%)73 (+6%)16 (+1%)
Aortic diseases0 (0%)35 (+7%)0 (0%)0 (+19%)4 (+1%)23 (+3%)
Infective endocarditis1 (+1%)86 (+45%)2 (+15%)12 (+96%)29 (+5%)42 (+8%)
Cardiogenic shock0 (0%)0 (0%)0 (0%)0 (0%)14 (+4%)55 (+15%)
VT and VF0 (0%)1 (+3%)0 (0%)0 (0%)4 (+2%)17 (+9%)
Deep vein thrombosis0 (0%)2 (+7%)0 (0%)0 (0%)2 (+3%)5 (+7%)
  • *The positive excess rate in hospital was due to setting those daily deaths below the expected historical average to zeros.

  • CV, cardiovascular; VF, ventricular fibrillation; VT, ventricular tachycardia.